// Tree structure definition
var TREE_NODES = [
	[".Manor Mortgages", "manor.htm", "contents"],
	[".Lenders", null, null,
		[".Abbey", "abbey.htm", "contents"],
		[".Alliance & Leicester", "al.htm", "contents"],
		[".Bath Investment Building Society", "bibs.htm", "contents"],
		[".Beacon Home Loans", "beacon.htm", "contents"],
		[".Birmingham Midshires", "bm.htm", "contents"],
		[".Blemain Finance", "bf.htm", "contents"],
		[".Cheshire Mortgage Corp", "cmc.htm", "contents"],
		[".Church House", "cht.htm", "contents"],
		[".First Active", "fa.htm", "contents"],
		[".Handelsbanken", "handelsbanken.htm", "contents"],
		[".IGroup", "igrp.htm", "contents"],
		[".Kensington Mortgage Company", "kmc.htm", "contents"],
		[".Kent Reliance Banking Services", "krbs.htm", "contents"],
		[".Money Partners", "mp.htm", "contents"],
		[".Mortgage Trust", "mt.htm", "contents"],
		[".Nationwide", "nwide.htm", "contents"],
		[".Natwest", "nwest.htm", "contents"],
		[".Northern Rock", "nr.htm", "contents"],
		[".The Mortgage Works", "tmw.htm", "contents"],
		[".The Royal Bank of Scotland", "rbs.htm", "contents"],
	]
];
